Sonflower Ranch's Gia *D
RETIRED
Goat , Mini Nubian , Sr. Doe (female) |F7
TMGR# 302012154AM, MDGA# MN04329 | DOB: 6/15/2014
Deceased
Scientific Data
| Date | Details/Notes |
|---|---|
| 06/19/2018 | Height: 27" |
| 11/18/2019 | G6S NORMAL by Testing (see DNA) |
Health Records
| Date | Procedure | Details/Notes |
|---|---|---|
| 12/9/2022 | Disease Testing - CAE (Blood) | Negative (2022 Herd CAE-Johnes ) |
| 12/9/2022 | Disease Testing - Johne’s (Fecal) | Negative (2022 Herd CAE & Johnes) |
| 3/5/2022 | Vaccination - CDT CDT 2.0000cc (SQ) | 5:00 PM left shoulder |
| 1/3/2022 | Exam/Test - Ultrasound | 10:00 AM (Davis) Confirmed 1+ |
| 11/15/2021 | Disease Testing - CAE (Blood) | None Detected - November 2021 CAE |
| 10/28/2021 | Breeding - Heat | 8:00 AM |
| 10/28/2021 | Breeding | 8:00 AM Bred to Aki |
| 3/19/2021 | Supplements - Copper | |
| 6/7/2018 | Disease Testing - Brucellosis (Blood) | Negative (2018 SFR Herd CAE-Johnes, CL, Brucellosis PDF) |
| 6/7/2018 | Disease Testing - Johne’s (Blood) | Negative (2018 SFR Herd CAE-Johnes, CL, Brucellosis PDF) |
| 6/7/2018 | Disease Testing - CL (Blood) | Negative (2018 SFR Herd CAE-Johnes, CL, Brucellosis PDF) |
| 6/7/2018 | Disease Testing - CAE (Blood) | Negative (2018 SFR Herd CAE-Johnes, CL, Brucellosis ) |
Purchase Terms
Possibly retaining doe
Not retaining any bucks
ALL BUCKS WILL BE WETHERED
Updated 11/26/2024